The database tables can be downloaded here:
The main table with the list of buildings and their locations, architects etc.
| Date | 12/11/25 |
| Version | v28 |
| Author | Hugh Martin |
| Copyright | © Hugh Martin |
| File Size | 4.7 MB |
| Format | Excel |
The list of photos held on the ukmoho website.
| Date | 19/1/26 |
| Version | v3 |
| Author | David Anderson |
| Copyright | public domain |
| Format | tab-separated text |
| Column 1 | Building Reference Number |
| Column 2 | Postcode Area |
| Column 3 | Postcode District |
| Column 4 | Image name |
A list of photos on external websites.
| Date | 19/1/26 |
| Version | v3 |
| Author | David Anderson |
| Copyright | public domain |
| Format | tab-separated text |
| Column 1 | Building Reference Number |
| Column 2 | Photo Collection |
| Column 3 | Photographer |
| Column 4 | Photo Date |
| Column 5 | Photo URL |
Incomplete table. It includes most of the database's 20C buildings which are listed buildings. Not all older listed buildings that have had 20C alterations are included.
| Date | 19/1/26 |
| Version | v3 |
| Author | David Anderson |
| Copyright | public domain |
| Format | tab-separated text |
| Column 1 | Building Reference Number |
| Column 2 | Historic England Listed Building Number |